
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non Ac | INR 558 | BOOK NOW | |
Ac Deluxe | INR 1,004 | BOOK NOW | |
Ac Supre Deluxe | INR 1,674 | BOOK NOW | |
Non Ac 4 Bed | INR 1,674 | BOOK NOW | |
Ac 4 Bed Room | INR 2,008 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non Ac | INR 558 | BOOK NOW | |
Ac Deluxe | INR 1,004 | BOOK NOW | |
Ac Supre Deluxe | INR 1,674 | BOOK NOW | |
Non Ac 4 Bed | INR 1,674 | BOOK NOW | |
Ac 4 Bed Room | INR 2,008 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Security Guard, Safe Deposit Box-Front Desk, Computer on Request, Currency Exchange, Wedding Services, Complimentary Newspapers in Lobby, Secretarial Services, Express Check-In/Check-Out, Backup Generator, Gardens. |
---|---|
Room Facilities | Desk, Bottled Water in Room, Cable/Satellite TV, Bathtub Only, Television Room, DVD Player, Attached Bathroom, Complimentary Toiletries, House Keeping, H/C Water. |
Activities | Health Club. |
Services | ATM/Banking, Breakfast Services, Business Facilities, Doctor on Call, Laundry Facilities, Parking, Room Service, Secretarial Services. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 23 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Non Ac | INR 558 | BOOK NOW | |
Ac Deluxe | INR 1,004 | BOOK NOW | |
Ac Supre Deluxe | INR 1,674 | BOOK NOW | |
Non Ac 4 Bed | INR 1,674 | BOOK NOW | |
Ac 4 Bed Room | INR 2,008 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Sona Palace Hotel Raipur"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Vivekanand Sarovar | ![]() |
![]() |
Check Distance |
Champaran | ![]() |
![]() |
Check Distance |
Arang | ![]() |
![]() |
Check Distance |
Dhamdha | ![]() |
![]() |
Check Distance |
Bhilai Steel Plant | ![]() |
![]() |
Check Distance |
Maitri Bagh Zoo | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels