
Room Type | Room Price | Price Provider | |
---|---|---|---|
Air cooler | INR 481 | BOOK NOW | |
Economy | INR 674 | BOOK NOW | |
Deluxe | INR 770 | BOOK NOW | |
Super Deluxe | INR 866 | BOOK NOW | |
Suite Room | INR 1,393 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Air cooler | INR 481 | BOOK NOW | |
Economy | INR 674 | BOOK NOW | |
Deluxe | INR 770 | BOOK NOW | |
Super Deluxe | INR 866 | BOOK NOW | |
Suite Room | INR 1,393 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Breakfast Services, Wedding Services, Safe Deposit Box-Front Desk, Airport Transportation, Express Check-In/Check-Out, Currency Exchange, Audio-Visual Equipment, Gardens, Business Facilities, Disabled Facilities. |
---|---|
Room Facilities | Smoking Rooms, Bathtub Only, Television Room, Air Conditioning Room, Complimentary Toiletries, Attached Bathroom, Complimentary Newspaper, Bottled Water in Room, Cable/Satellite TV, Desk. |
Activities | Health Club. |
Services | ATM/Banking, Breakfast Services, Business Facilities, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 40 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Air cooler | INR 481 | BOOK NOW | |
Economy | INR 674 | BOOK NOW | |
Deluxe | INR 770 | BOOK NOW | |
Super Deluxe | INR 866 | BOOK NOW | |
Suite Room | INR 1,393 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "City Palace Hotel Raipur"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Vivekanand Sarovar | ![]() |
![]() |
Check Distance |
Champaran | ![]() |
![]() |
Check Distance |
Arang | ![]() |
![]() |
Check Distance |
Dhamdha | ![]() |
![]() |
Check Distance |
Bhilai Steel Plant | ![]() |
![]() |
Check Distance |
Maitri Bagh Zoo | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels